OUTSTANDING 260 ft SOUTH-FACING WATERFRONT on SPRING-FED RANKIN LAKE! Natural sand beach, 2 docking systems, Stunning, Updated 4 season Lake house, 2+1 bedrooms, 2 baths, Custom kitchen w/ abundance of cabinetry, Quartz countertops, Large peninsula w/eating area, Bright Open concept design with wood-burning fireplace, New, durable LVP flooring throughout, Separate lower level guest suite boasts kitchenette, Ensuite, Steps to wood burning sauna viewing lake, 2nd self-contained Guest Bunkie also equipped for year round use, Family room, Guest rooms, Walkouts to beach, Hardwood floors on ground level, Drilled well services both dwellings, Detached garage, Easy access level lot with ultimate privacy on 2.01 Acres! This rare offering has been lovingly enjoyed by the family for many years and it is time to pass the torch! This Perfect Waterfront Cottage compound is waiting for you! |
Price | $1,198,000 |
Taxes: | $2101.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 18 Karhu Lane , Seguin, P2A 2W8, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | 400, Rankin Lk Rd, Black Rd, Karhu Ln |
Rooms: | 13 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.74 | 15.74 | |
Room 2 | Main | Dining Ro | 11.25 | 9.48 | |
Room 3 | Main | Kitchen | 14.86 | 11.25 | |
Room 4 | Main | Bedroom | 11.35 | 10.86 | |
Room 5 | Main | Bedroom | 10.82 | 9.87 | |
Room 6 | Main | Bathroom | 7.05 | 5.81 | 3 Pc Bath |
Room 7 | Main | Foyer | 17.88 | 11.35 | |
Room 8 | Basement | Family Ro | 15.19 | 9.58 | Combined w/Br, W/O To Yard |
Room 9 | Basement | Other | 8.13 | 5.84 | B/I Bar |
Room 10 | Basement | Bathroom | 8.86 | 8.13 | 3 Pc Bath |
Room 11 | Basement | Laundry | 15.71 | 12.79 | |
Room 12 | Ground | Living Ro | 18.53 | 11.94 | |
Room 13 | Ground | Kitchen | 18.53 | 9.61 | |
Room 14 | Upper | Primary B | 15.68 | 8.89 | W/O To Balcony |
Room 15 | Upper | Bedroom | 8.72 | 7.77 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Sauna |
Approximatly Square Footage: | 700-1100 |
Property Features: | Arts Centre, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | Bungalow |
Tax: | $2,101 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |