Welcome to this show-stopping freehold townhouse in the heart of Embrun! Built in 2022 by Valecraft, this extensively upgraded home offers over 2,100 sq ft of modern, stylish living space -perfect for today's lifestyle. The sun-filled, open-concept layout is anchored by a chefs dream kitchen, complete with granite countertops, breakfast bar, walk-in pantry with motion-sensor lighting, under-cabinet lighting & stainless-steel appliances. High-end upgrades throughout include hardwood stairs, pot lights, open staircase, HRV system, multiple walk-in closets, eavestroughs, doorbell camera, and a fully fenced backyard. The spacious primary suite features blackout blinds, a large walk-in closet, and a luxurious 5-piece ensuite with double sinks and a soaker tub. The finished lower level adds even more living space with a cozy gas fireplace, perfect for movie nights or entertaining. Enjoy being steps from parks, trails, a scenic pond, the Russell Sports Dome, and Embrun's charming Notre Dame core. This turn-key home checks all the boxes. Move in and enjoy! |
Price | $599,000 |
Taxes: | $3736.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 783 Namur Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St. Thomas Rd. and Lucern Dr. |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Powder Ro | 3.21 | 6.89 | |
Room 2 | Ground | Dining Ro | 9.68 | 15.55 | |
Room 3 | Ground | Family Ro | 9.68 | 15.51 | |
Room 4 | Ground | Breakfast | 9.68 | 8.17 | |
Room 5 | Ground | Kitchen | 9.68 | 13.58 | |
Room 6 | Second | Primary B | 10.3 | 17.22 | |
Room 7 | Second | Bathroom | 7.54 | 11.22 | 5 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 8.99 | 11.45 | |
Room 9 | Second | Bedroom 3 | 8.86 | 11.45 | |
Room 10 | Second | Bathroom | 4.79 | 9.05 | |
Room 11 | Second | Laundry | 4.79 | 4.92 | |
Room 12 | Basement | Family Ro | 18.17 | 25.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $3,736 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |