| Location Location Location!!! This charming fully renovated 2 bedroom apartment has new windows, refinished floors, all new stainless steel appliances. Top floor apartment in a 6 unit building. Apartment has fridge, stove, dishwasher, & air conditioning wall unit. Shared coin operated laundry located on bottom floor with storage locker included. 1 outdoor off street parking space available for an extra $100/month. Just down the street is Tunney's Pasture and the LRT, up the street and around the corner is Wellington Village, you will find shopping, groceries, restaurants all in walking distance. Tenant pays electricity, minimum 1 year lease & liability insurance required. Please provide recent credit report, proof of income, & rental application., Flooring: Hardwood, Deposit: 3600, No Pets |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 75 HOLLAND Avenue , Tunneys Pasture and Ottawa West, K1Y 0X9, Ottawa |
| Directions/Cross Streets: | Head east on Wellington Street, turn left at Holland Ave. Property is located one block to your righ |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 17.97 | 9.97 | |
| Room 2 | Second | Kitchen | 9.41 | 9.97 | |
| Room 3 | Second | Primary B | 12.99 | 9.97 | |
| Room 4 | Second | Bedroom | 8.66 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4302 - Ottawa West |
| Style: | Apartment |
| Beds: | 2 |
| Fireplace: | N |
| Pool: | None |