
| Unique 4.7 acre property in Arthur with 2 zoning classifications. Out front we have a solid 3 bedroom brick bungalow with attached garage that is move-in ready condition. Outback there is a large area with M1 industrial zoning that would allow for a broad range of future uses. Currently this property is being used as a small hobby/horse farm with barn and paddocks. Full municipal services are available for the property. Bring your future ideas to Arthur and explore the possibilities of a home/work opportunity for your entrepreneurial ideas. Small portion of the lands are within the local conservation authority regulated area. Good Development Opportunity so Make the Move to Arth |
| Price | $990,900 |
| Taxes: | $4464.00 |
| Occupancy: | Vacant |
| Address: | 441 Smith Street , Wellington North, N0G 1A0, Wellington |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Smith St./Wells St. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Paddocks, Work |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4,464 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |