
| BRAND-NEW BUNGALOW LIVING AT AN INCREDIBLE VALUE - JUST 20 MINUTES TO KITCHENER-WATERLOO! Welcome to Innerkip Greens, where you can own a brand-new home while enjoying the space, peace and affordability of small-town living. Located approximately 10 minutes to Woodstock and the 401 and just 20 minutes to Kitchener-Waterloo, this is an incredible opportunity for first-time buyers looking to get into the market without sacrificing quality or convenience. Offering approximately 1,300 sq. ft. of thoughtfully designed main-floor living, this bungalow features an open-concept layout, 2 bedrooms, 2 bathrooms, convenient upper-level laundry, a spacious mudroom and a full double-car garage. The unfinished lower level offers plenty of potential for future living space, storage, a home gym or recreation area. With Trout Lake, golf and local amenities just minutes away, you can enjoy the relaxed pace of a small community while staying close to everything you need. Whether you're ready to downsize in a quieter area, a first-time buyer ready to stop renting, a young couple looking for more space, or simply looking for an affordable brand-new home outside the city, Innerkip Greens offers exceptional value and a fresh place to call home. |
| Price | $619,900 |
| Taxes: | $3365.00 |
| Occupancy: | Vacant |
| Address: | 48 MAIN Street East , East Zorra-Tavistock, N0J 1M0, Oxford |
| Directions/Cross Streets: | FROM BLANDFORD ST, TURN EAST ON MAIN ST |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | East Zorra-Tavistock |
| Neighbourhood: | Innerkip |
| Style: | Bungalow |
| Lot Size: | x 85.30(Feet) |
| Approximate Age: | New |
| Tax: | $3,365 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |