
| There are houses you like and then there are homes that make you fall in love. Welcome home to 10 Granite Street. As you enter the neighbourhood, you're greeted by well-kept homes, lawns and beautiful gardens-clear signs that residents take pride in where they live. Continue into the community as the road gently draws you into a small valley, where 10 Granite Street awaits. As you approach, the modern stone-front bungalow catches your eye, especially the impressive front dining room with its soaring ceiling. Step inside and you're greeted by a stylish, sophisticated interior unlike your typical bungalow, with 11-foot ceilings adding to the spacious feel. Modern artwork and tasteful accents complement the home's contemporary character. To your right, the expansive dining room accommodates 8+ guests, ideal for entertaining family and friends. At the heart of the home, a spacious kitchen, featuring a large breakfast island/bar, stainless steel appliances, quartz countertops, abundant upper cabinetry and a beautiful water-blue polished ceramic subway-tile backsplash. Hardwood floors flow throughout the dining room, living room, kitchen and all three main-floor bedrooms. The living room features a gas fireplace with TV hardware above, while a grand chandelier adds ambient lighting. Open the extra-wide patio doors and the home extends outdoors to a two-storey deck with a natural gas BBQ hookup and plenty of space for multiple seating areas. Unlike many larger homes, the backyard remains spacious, offering room for gardens, children and/or pets. The main floor offers three good-sized bedrooms, convenient laundry, a five-piece ensuite and a four-piece main bath. Downstairs, the spacious lower level adds a large recreation/family room, two additional bedrooms, a three-piece bathroom, exercise room, utility room and storage. This is a beautifully designed home with impressive entertaining spaces, plenty of room for family and a backyard that remains genuinely usable. |
| Price | $949,900 |
| Taxes: | $6384.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Granite Street , Clarence-Rockland, K4K 0J2, Prescott and Rus |
| Directions/Cross Streets: | Bronze Avenue and Granite Street |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.25 | 12 | |
| Room 2 | Main | Kitchen | 17.15 | 13.74 | |
| Room 3 | Main | Living Ro | 17.15 | 13.91 | |
| Room 4 | Main | Bedroom 2 | 12.82 | 11.15 | |
| Room 5 | Main | Bedroom 3 | 12.82 | 11.09 | |
| Room 6 | Main | Primary B | 14.76 | 13.84 | |
| Room 7 | Main | Bathroom | 8.5 | 5.18 | |
| Room 8 | Main | Laundry | 5.18 | 4.76 | |
| Room 9 | Main | Bathroom | 12.82 | 10.5 | |
| Room 10 | Basement | Recreatio | 23.16 | 22.66 | |
| Room 11 | Basement | Bedroom | 14.33 | 13.84 | |
| Room 12 | Basement | Bedroom | 15.42 | 12.66 | |
| Room 13 | Basement | Bathroom | 14.33 | 8.99 | |
| Room 14 | Basement | Exercise | 28.34 | 15.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Lot Size: | x 104.99(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $6,384 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |