
| Welcome to this beautifully renovated six-room, three-bedroom apartment, offering modern finishes, spacious living, and exceptional convenience in a highly sought-after neighbourhood. This bright and thoughtfully updated home features a brand-new kitchen with quartz countertops and stainless-steel appliances, an in-suite washer and dryer, a newly renovated bathroom, new flooring throughout, and generously sized principal bedrooms. Ideally located just minutes from the subway, the Annex, the University of Toronto, shops, restaurants, cafes, and all essential amenities, this home is perfect for anyone seeking a modern, comfortable, and low-maintenance lifestyle in a vibrant and well-connected community. Available for immediate occupancy. |
| Price | $3,980 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 734 Manning Avenue , Toronto, M6G 2W4, Toronto |
| Directions/Cross Streets: | Bathurst And Bloor |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Dining Ro | 13.48 | 8.79 | |
| Room 2 | Second | Kitchen | 14.99 | 9.58 | |
| Room 3 | Second | Bedroom | 10.69 | 13.19 | |
| Room 4 | Second | Living Ro | 12.99 | 14.99 | |
| Room 5 | Third | Bedroom | 12.07 | 10.89 | |
| Room 6 | Third | Bedroom | 7.97 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | 3-Storey |
| Lot Size: | x 128.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |