
| Live-In & INCOME-Generating Opportunity! Luxurious Single Detached PLUS a Legal SECONDARY DWELLING UNIT (SDU) - a One Bedroom Apartment with a separate entrance, providing additional rental income while you enjoy the main home. This home is located in Riverside South, offers approximately 3,338 sq.ft. of living space, based on the builder's floor plan. The SDU alone represents an investment of over $100k+ (structural change and upgraded), while the rest of the home has also been tastefully designed and extensively upgraded, presenting in close-to-new condition. Offering TOTAL of 5 Bedrooms, a LOFT, and 5 Bathrooms, this home provides exceptional space and flexibility for families and investors. Step inside to a spacious welcoming foyer with an open-concept layout, 9-foot ceilings, hardwood flooring, and floor-to-ceiling windows. The formal Dining Room is adjacent to the bright Living Room. The focal point of the main level is the stunning two-sided fireplace, elegantly separating the dining room from the sun-filled Great Room. The beautifully designed Kitchen features QUARTZ countertops, Centre Island, walk-in Pantry, upgraded cabinetry, and abundant storage. A dedicated kitchen office nook with a built-in desk beside the island creates a smart workspace while staying connected to the family. The second level is CARPET FREE features a versatile LOFT, perfect for a home office, games room, or family area. Four spacious bedrooms are located on this level, including a stunning primary suite with a 5-piece ensuite and spacious walk-in closet. A convenient Laundry Room and additional full bathroom complete the level. The fully finished basement provides additional living space, a full bathroom, and ample storage. The SDU features a separate rear entrance, full kitchen, full bathroom, one bedroom, and a complete set of appliances - an excellent opportunity for additional rental income. Ideally located minutes from the LRT, parks, trails, top-rated schools, and shopping |
| Price | $948,888 |
| Taxes: | $6665.00 |
| Occupancy: | Owner |
| Address: | 912 Duxbury Lane , Blossom Park - Airport and Area, K4M 0M2, Ottawa |
| Directions/Cross Streets: | Big Dipper and Duxbury |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 52.94 | 45.85 | Centre Island, Quartz Counter |
| Room 2 | Main | Dining Ro | 43.16 | 26.14 | |
| Room 3 | Main | Living Ro | 43.16 | 51.66 | |
| Room 4 | Main | Family Ro | 36.8 | 28.96 | 2 Way Fireplace |
| Room 5 | Main | Bathroom | 18.83 | 17.97 | 2 Pc Bath |
| Room 6 | Second | Primary B | 62.32 | 51.86 | Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bathroom | 5 Pc Ensuite | ||
| Room 8 | Second | Bedroom | 36.57 | 32.7 | |
| Room 9 | Second | Bedroom | 39.29 | 39.29 | |
| Room 10 | Second | Bedroom | 37.13 | 35.52 | |
| Room 11 | Second | Loft | 37.13 | 36.57 | Open Concept |
| Room 12 | Lower | Recreatio | 61.76 | 42.08 | |
| Room 13 | Lower | Bathroom | 27.32 | 16.37 | 4 Pc Bath |
| Room 14 | Lower | Bedroom | 39.29 | 25.06 | Walk-In Closet(s) |
| Room 15 | Lower | Living Ro | 42.61 | 42.61 | Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | x 106.50(Feet) |
| Approximate Age: | |
| Tax: | $6,665 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |